Freight transported through Ukraine in 2009, thousands of tons | In % to 2008 | |
Freight transit overall | 337000.08 | 103.6 |
including | ||
Rail | 63780.00 | 68.3 |
Road | 3394.74 | 69.2 |
Sea | 1937.16 | 55.6 |
River | 0.12 | 02 |
Air | 1.17 | 76.1 |
Pipelines | 267811.46 | 119.8 |
Other | 75.43 | 71.5 |
Friday, February 12, 2010
Freight transit through Ukraine has grown in 2009 due to pipelines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment